Don't miss this opportunity 3 bedroom house with 2.85 acres of frontage land on Socorro Rd.
MLS# | 806515 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 240 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,467 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 2.85 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | Socorro |
Zip Code | 79927 |
Area | El Paso |
Community Name | Socorro |
School District | Socorro |
Elementary School | Ernesto Serna |
Middle School | Socorrom |
High School | Socorro |
Listing VS Median (in Socorro) | |
Price: $249,995 low | high Med: $184,825 SqFt: 1,467 low | high Med: 1,816 $ / SqFt: $170 low | high Med: $104 On Site: 240 low | high Med: 181.5 |